Tune Charts
Look up the exact specs to have your Elite bow tuned as accurate as possible!
2010 Elite Archery Tune Charts
Judge
GT500
GT500 with Cuda Cams
XLR
XLR with Cuda Cams
Z28
2009 Elite Archery Tune Charts
GT500
GT500 with Cuda Cams
XLR
XLR with Cuda Cams
Z28
2008 Elite Archery Tune Charts
GT500
Z28
Aigil
Fire
GTO
Synergy Xtreme
Xtreme XL with XL Cams
Xtreme XL with Fire Cams
2007 Elite Archery Tune Charts
Envy
Ice
Impulse
Synergy
2006 Elite Archery Tune Charts
E-500
E-Force
Energy
Limb Deflection Chart
| Poundage | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| 2010 |
| Judge | | | 210 | 123 | 105 | | | |
| GT500 | | | 220 | 123 | 105 | 90 | 82 | |
| GT500 w/ Cuda Cams | 340 | 250 | 220 | 135 | 114 | 105 | | |
| XLR | | | 210 | 135 | 114 | 105 | 90 | |
| XLR w/ Cuda Cams | | | 210 | 135 | 114 | 105 | 90 | |
| Z28 | | | | 135 | 114 | 105 | 90 | |
| 2009 |
| GT500 | | | 220 | 123 | 105 | 90 | 82 | |
GT500 w/ Cuda Cams | 340 | 250 | 220 | 135 | 114 | 105 | | |
XLR | | | 210 | 135 | 114 | 105 | 90 | |
XLR w/ Cuda Cams | | | 210 | 135 | 114 | 105 | 90 | |
| Z28 | | | | 135 | 114 | 105 | 90 | |
| 2008 |
| GT500 | | | 220 | 123 | 105 | 90 | 82 | |
GT500 w/ Cuda Cams | 340 | 250 | 220 | 135 | 114 | 105 | | |
XLR | | | 210 | 135 | 114 | 105 | 90 | |
XLR w/ Cuda Cams | | | 210 | 135 | 114 | 105 | 90 | |
| Z28 | | | | 105 | 90 | 82 | | |
| Aigil | | 315 | 250 | 210 | 135 | 114 | | |
| Fire | | 315 | 250 | 210 | | | | |
| GTO | | 315 | 250 | 220 | 135 | 114 | 105 | 90 |
| Synergy Xtreme | | 315 | 250 | 210 | 135 | 114 | 105 | 90 |
| XXL | | 315 | 250 | 210 | 135 | 114 | | |
| XXL w/ Fire Cams | | 315 | 250 | 210 | 135 | 114 | | |
| 2007 |
| Envy | | | | 135 | 114 | 105 | 90 | |
| Ice | | 210 | 135 | 114 | | | | |
| Impulse | | | | 135 | 114 | | | |
| Synergy | | | | 135 | 114 | 105 | 90 | |
| 2006 |
| E-500 | | | | 135 | 114 | 105 | 90 | |
| E-Force | | | | 114 | 105 | 90 | | |
| Energy | | | | 135 | 114 | | | |
|
Draw Length Chart
| Model | Judge | GT500 | GT500 | Z28 | XLR | XLR |
| Cam | Rev | Rev | Cuda | Z | Rev | Cuda |
| 0 | 30 | 31 | | | | |
| 0.5 | 29.5 | 30.5 | | | | |
| 1 | 29 | 30 | | 30 | 32 | |
| 2 | 28.5 | 29.5 | | 29.5 | 31.5 | 28.5 |
| 3 | 28 | 29 | 26 | 29 | 31 | 28 |
| 4 | 27.5 | 28.5 | 25.5 | 28.5 | 30.5 | 27.5 |
| 5 | 27 | 28 | 25 | 28 | 30 | 27 |
| 6 | 26.5 | 27.5 | | 27.5 | 29.5 | |
| 7 | 26 | 27 | | 27 | 29 | |
|