Elite Scores
Many target and 3D shooters have found great success this year with their Elite bows when competing in local shoots. But it is the Elite shooters who have risen to the top and performed well on a national level who are bringing Elite Archery’s brand and image to the forefront of target archery. This chart below shows the number of times and Elite shooter has placed in the top three at a national IBO, ASA, NFAA in 2010.*
| Event | Name | Place | Bow | Class |
|---|---|---|---|---|
| Columbus, GA - ASA | Kevin Koch | 1st | XLR | Semi-Pro |
| Paris, TX - ASA | Jeff Chesney | 1st | GT500 | Hunter Class |
| Chad Hilburn | 2nd | GT500 | Semi-Pro | |
| Kevin Koch | 3rd | XLR | Semi-Pro | |
| Augusta, GA - ASA | Kevin Koch | 1st | XLR | Semi-Pro |
| Lisa Pauley | 2nd | XLR | WHC | |
| NFAA Indoor Worlds | Troy Knoll | 2nd | XXL | MB Freestyle |
| IBO Indoor Worlds | Stephanie Stoner | 2nd | GT500 | FHCM |
| James Huff | 3rd | GT500 | MBO | |
| London, KY - ASA | Kevin Koch | 2nd | XLR | Semi-Pro |
| Tim Zimmerman | 3rd | XLR | Semi-Pro | |
| Lisa Pauley | 3rd | XLR | WHC | |
| Erie, PA - IBO | Cindy Enwright | 1st | GT500 | FHC |
| Dave McQuaker | 2nd | Judge | MBR | |
| Billy Burress | 3rd | Judge | Hunter Class | |
| Nelsonville, OH - IBO | Richard Davis | 1st | GT500 | MBO |
*The classes listed are only those classes in which Elite Archery pays contingencies. Other Elite shooters may have placed within the top three in their respective classes.