TOUR™
The Elite Tour; when accuracy and forgiveness are the only things that matter. When crushing X’s and 12 rings is the game. The Tour is ready to bring home the trophies and the checks at every level of archery competition. Do you love competitive archery? Then get on The Tour!
Shown in Ninja Edition Matte Black
Tech Info
Specifications
| Axle to Axle | 38" |
| Brace | 7 7/8" |
| Draw Length | 27" - 32" |
| Draw Weight | 50, 60, 70 lbs |
| Mass Weight | 4.1 lbs |
| Let-Off | 80%+ |
| IBO Speed | 305-308 FPS* |
| Kinetic Energy | 73 FPE* |
| Centershot | 13/16"-7/8" |
| * 350 Grain Arrow, 30" Draw, 70 lbs | |
Draw Length
| Module | ESX Cams w/TRS Mods |
Tour Cams w/TR Mods |
| 1 | 32 | |
| 2 | 31.5 | |
| 3 | 31 | |
| 4 | 30.5 | |
| 5 | 30 | |
| 6 | 29.5 | |
| 7 | 29 | |
| 8 | 28.5 | |
| 9 | 28 | |
| 10 | 27.5 | |
| 11 | 27 |
Limb Deflection
| Weight | Deflection (ESX Cams) | Deflection (Tour Cams) |
| 50 | 210 | 210 |
| 60 | 123 | 114 |
| 70 | 105 | 90 |
Available Bow Colors

Realtree AP

AT EDITION
AP/Matte Black

Realtree Max-1

AT Edition Max-1/Matte Black

Realtree AP Snow

AT Edition Snow/Matte Black

Ninja Edition
Matte Black

Cosmic
Orange

Slime

Elite Blue