ANSWER™
You asked for a bow with a 33 1/2” axle to axle and a 7” brace height that will shoot up to 340 fps. Here is your Answer. The ANSWER is the perfect blend of smoothness, speed and stability in an all around hunting and 3D bow. Bringing the best of several years of innovation into one incredible shooting machine.
Ships with smooth mods.
Shown in Ninja Matte Black
Tech Info
Specifications
| Answer Cams | |
| Axle to Axle | 33 1/2" |
| Brace | 7" |
| Draw Length | 27" - 30" |
| Draw Weight | 40, 50, 60, 70, 80 lbs |
| Mass Weight | 4.1 lbs |
| Let-Off | 80%+ |
| IBO Speed | 327-330 FPS* (Smooth Mods) 337-340 FPS* (Speed Mods) |
| Kinetic Energy | 85 FPE* |
| Centershot | 13/16"-7/8" |
| * 350 Grain Arrow, 30" Draw, 70 lbs |
|
Draw Length
| Module | Answer Cams |
| 1 | 30 |
| 2 | 29.5 |
| 3 | 29 |
| 4 | 28.5 |
| 5 | 28 |
| 6 | 27.5 |
| 7 | 27 |
Limb Deflection
| Weight | Deflection |
| 40 | 250 |
| 50 | 220 |
| 60 | 123 |
| 70 | 114 |
| 80 | 105 |
Available Bow Colors

Realtree AP

AT EDITION
AP/Matte Black

Realtree Max-1

AT Edition Max-1/Matte Black

Realtree AP Snow

AT Edition Snow/Matte Black

Ninja Edition
Matte Black

Cosmic Orange

Slime

Elite Blue