HUNTER™
Simple name. Simple purpose. Whether you hunt from treestands, groundblinds or spot and stalk, the Hunter is your bow. Born from the Z28, The Hunter raises the bar in every category. Faster, shorter axle to axle, smoother draw, generous brace height, great valley and amazing accuracy. The Hunter will help you put animals on the wall and in your freezer!
Shown in Realtree AP
Additional Photos
Tech Info
Specifications
| ESX Cams | |
| Axle to Axle | 31 3/4" |
| Brace | 7 1/2" |
| Draw Length | 25" - 30" |
| Draw Weight | 40, 50, 60, 70, 80 lbs |
| Mass Weight | 3.9 lbs |
| Let-Off | 80%+ |
| IBO Speed | 319 - 323 FPS* |
| Kinetic Energy | 80 FPE* |
| Centershot | 13/16"-7/8" |
| * 350 Grain Arrow, 30" Draw, 70 lbs |
|
Draw Length
| Module | ESX Cams w/ESX Mods | Tour Cams w/TSX Mods |
| 1 | 30 | |
| 2 | 29.5 | |
| 3 | 29 | |
| 4 | 28.5 | |
| 5 | 28 | |
| 6 | 27.5 | |
| 7 | 27 | |
| 8 | 26.5 | |
| 9 | 26 | |
| 10 | 25.5 | |
| 11 | 25 |
Limb Deflection
| Weight | Deflection (ESX Cams) |
| 40 | 250 |
| 50 | 220 |
| 60 | 123 |
| 70 | 105 |
| 80 | 90 |
Available Bow Colors

Realtree AP

AT EDITION
AP/Matte Black

Realtree Max-1

AT Edition Max-1/Matte Black

Realtree AP Snow

AT Edition Snow/Matte Black

Ninja Edition
Matte Black