2010 GT500
The GT500 shoots like a dream without the hard pull of other binary cam systems.
Shown in Anthracite Metallic
Specifications
| Revolution Cams | Cuda Cams | |
| Axle to Axle | 34 7/8" | 33 1/2" |
| Brace | 7 1/8" | 7 1/4" |
| Draw Length | 27" - 31" | 25" - 26.5" |
| Draw Weight | 60 - 90 lbs | 30 - 80 lbs |
| Mass Weight | 4.1 lbs | 4.1 lbs |
| IBO Speed | 332 - 336 FPS* | 298 - 308 FPS* |
|
* 350 Grain Arrow, 30" Draw, 70 lbs |
||
Available Bow Colors






